Eredivisie Season 2019-20 Standings
Eredivisie Season 2019-20 Standings
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax | 18 | 14 | 2 | 2 | 60 | 14 | +46 | 44 |
2 | Vitesse | 18 | 13 | 2 | 3 | 32 | 13 | +19 | 41 |
3 | PSV Eindhoven | 18 | 12 | 4 | 2 | 43 | 19 | +24 | 40 |
4 | AZ | 18 | 10 | 7 | 1 | 44 | 27 | +17 | 37 |
5 | Feyenoord | 18 | 10 | 5 | 3 | 34 | 16 | +18 | 35 |
6 | Groningen | 18 | 9 | 4 | 5 | 25 | 22 | +3 | 31 |
7 | Twente | 18 | 8 | 4 | 6 | 33 | 25 | +8 | 28 |
8 | Utrecht | 18 | 5 | 9 | 4 | 23 | 24 | -1 | 24 |
9 | Heerenveen | 18 | 5 | 7 | 6 | 25 | 27 | -2 | 22 |
10 | Sparta Rotterdam | 18 | 6 | 3 | 9 | 28 | 31 | -3 | 21 |
11 | Heracles Almelo | 18 | 6 | 3 | 9 | 20 | 28 | -8 | 21 |
12 | PEC Zwolle | 18 | 4 | 8 | 6 | 20 | 27 | -7 | 20 |
13 | Fortuna Sittard | 18 | 5 | 4 | 9 | 26 | 36 | -10 | 19 |
14 | VVV-Venlo | 18 | 5 | 4 | 9 | 28 | 45 | -17 | 19 |
15 | RKC Waalwijk | 18 | 3 | 5 | 10 | 15 | 31 | -16 | 14 |
16 | ADO Den Haag | 18 | 2 | 5 | 11 | 16 | 41 | -25 | 11 |
17 | Willem II | 18 | 2 | 4 | 12 | 21 | 39 | -18 | 10 |
18 | Emmen | 18 | 0 | 6 | 12 | 17 | 45 | -28 | 6 |
Eredivisie is a professional association football league in Netherland. Eredivisie started in 1956 and first season won by Ajax. Ajax is the most successful club.
It played from August to May. Each club played with every other club twice, once at home and once away. Originally two points for win, one point for draw and no point is given on loss.
Eredivisie Season 2019-20
Ajax & AZ Alkmaar shares top position with 41 points each by winning 13 out of 17 matches. Willem II sits at 2nd position with 32 points while PSV stands at 3rd position.
Eredivisie Teams Season 2019-20
Ajax, AZ Alkmaar, Den Haag, FC Emmen, Feyenoord, Fortuna Sittard, Groningen, Heerenveen, Heracles, PSV Eindhoven, RKC Waalwijk, Sparta, Twente, Utrecht, Vitesse, VVV, Willem II, Zwolle.
Eredivisie Season 2019-20 Top Scorers
Cyriel Dessers, Donyell Malen, Myron Boadu & Steven Berghuis are the leading goal scorers with 11 goals each.
Eredivisie Winners History
Ajax: 26 wins
PSV: 21 wins
Feyenoord: 10 wins
AZ: 2 wins
Sparta Rotterdam: 1 win
Twente: 1 win